Central Plant Laboratory
Central
Plant Laboratory
The Central Plant Laboratory of Toshkent Metallurgiya Zavodi LLC is a key production department. The laboratory is responsible for the incoming inspection of hot-rolled coils, solutions and paint materials, as well as for the quality of the hot-dip galvanized and polymer-coated steel produced.
A world-class laboratory
ISO 17025 accreditation
Accredited in accordance with the requirements of the international ISO 17025 standard.
Advanced equipment
Equipped with the most advanced equipment produced by global industry leaders.
Qualified staff
Specialists have completed professional development in testing and laboratory competence (ISO/IEC 17025).
Modern premises
Modern testing methods. The new premises comply with environmental, sanitary-hygienic, fire safety and safety standards.
Made by global leaders
The laboratory is equipped with the most advanced testing equipment from leading manufacturers.
Main tasks of the laboratory
Quality control of raw materials
Thorough analysis of incoming metals and components ensuring their compliance with regulatory requirements and process standards.
Production process control
Regular tests at various production stages detect deviations in time and prevent product defects.
Research and development
Active participation in research to improve existing technologies and develop new metal processing methods.
Environmental control
Continuous monitoring of the production's environmental impact and analyses to comply with environmental standards.
Zoom in
Confirmed competence
The laboratory is accredited in accordance with the requirements of the international ISO 17025 standard, which confirms its technical competence and the reliability of test results.
- Advanced equipment from global industry leaders
- Highly qualified staff with professional development (ISO/IEC 17025)
- Modern testing methods
- Compliance with environmental, sanitary, fire safety and safety standards
List of tests
59 test methods for steel, metal products and paint materials.
| № | Test name | Test object | Standard |
|---|---|---|---|
| 1 | Coating mass/thickness | Metal-coated steel | DIN EN 13523-12:2017 |
| 2 | Coating mass/thickness | Metal-coated steel | DIN EN 13523-7:2014 |
| 3 | Bend test (coating adhesion to the steel base) | Metal materials, steel | O’zDSt ISO 2815:2017 |
| 4 | Tensile test: yield strength, ultimate tensile strength, elongation and reduction of area after fracture | Metal materials, steel | DIN EN 13523-22:2014 |
| 5 | Tensile test: yield strength, ultimate tensile strength, elongation and reduction of area after fracture | Metal materials, steel | ГОСТ 29319-92 |
| 6 | Tensile test: yield strength, ultimate tensile strength, elongation and reduction of area after fracture | Metal materials, steel | DIN EN 13523-15:2014 |
| 7 | Plastic anisotropy coefficient and strain-hardening index | Metal materials, steel | DIN EN 13523-8:2014 |
| 8 | Spherical cup depth | Metal materials, steel | DIN EN 13523-10:2014 |
| 9 | Plastic deformation coefficient | Metal materials, steel | DIN EN 13523-25:2014 |
| 10 | Strain-hardening index (tensile hardening exponent) | Metal materials, steel | DIN EN 13523-26:2014 |
| 11 | Adhesion | Polymer-coated steel | ГОСТ 9.401-2018 |
| 12 | Adhesion | Coated metals in coil | ГОСТ 9.407-2015 |
| 13 | Adhesion | Paint materials | ГОСТ 6992-68 |
| 14 | Adhesion | Paint materials | ГОСТ 8420-2022 |
| 15 | Polymer coating strength under reverse impact, resistance to rapid deformation (impact test) | Polymer-coated steel | ГОСТ 31992.1-2012 |
| 16 | Polymer coating strength under reverse impact, resistance to rapid deformation (impact test) | Coated metals in coil | O‘z DSt ISO 3251:2019 |
| 17 | Polymer coating strength under reverse impact, resistance to rapid deformation (impact test) | Paint materials | ГОСТ 31973-2013 |
| 18 | Polymer coating strength under Erichsen cupping | Polymer-coated steel | ГОСТ 9012-59 |
| 19 | Polymer coating strength under Erichsen cupping | Polymer-coated metal products | ГОСТ 9013-59 |
| 20 | Polymer coating strength under T-bend | Polymer-coated steel | ГОСТ 13813-68 |
| 21 | Polymer coating strength under T-bend | Metal-coated steel | ГОСТ 18895-97 |
| 22 | Polymer coating hardness (pencil) | Polymer-coated steel | ГОСТ 2789-73 |
| 23 | Polymer coating hardness (pencil) | Metal-coated steel | ГОСТ 5639-82 |
| 24 | Colour difference | Polymer-coated steel | ГОСТ 5640-2020 |
| 25 | Colour difference | Metal-coated steel | ГОСТ 17261-2008 |
| 26 | Gloss | Polymer-coated steel | ГОСТ 9.308-85 |
| 27 | Gloss | Metal-coated steel | DIN EN 13523-12:2017 |
| 28 | Gloss | Paint materials | DIN EN 13523-7:2014 |
| 29 | Solvent resistance (rub test) | Polymer-coated steel | O’zDSt ISO 2815:2017 |
| 30 | Solvent resistance (rub test) | Metal-coated steel | DIN EN 13523-22:2014 |
| 31 | Dry film thickness of coating | Polymer-coated steel | ГОСТ 29319-92 |
| 32 | Dry film thickness of coating | Metal-coated steel | DIN EN 13523-15:2014 |
| 33 | Dry film thickness of coating | Paint materials | DIN EN 13523-8:2014 |
| 34 | Scratch resistance | Metal-coated steel | DIN EN 13523-10:2014 |
| 35 | Coating adhesion under T-bend | Metal-coated steel | DIN EN 13523-25:2014 |
| 36 | Buchholz hardness | Metal-coated steel | DIN EN 13523-26:2014 |
| 37 | Colour difference — visual comparison | Polymer-coated steel | ГОСТ 9.401-2018 |
| 38 | Colour difference — visual comparison | Paint materials | ГОСТ 9.407-2015 |
| 39 | Metamerism | Metal-coated steel | ГОСТ 6992-68 |
| 40 | Salt spray resistance | Metal-coated steel | ГОСТ 8420-2022 |
| 41 | Resistance to fluorescent UV radiation and water condensation | Metal-coated steel | ГОСТ 31992.1-2012 |
| 42 | Humidity resistance | Metal-coated steel | O‘z DSt ISO 3251:2019 |
| 43 | Water condensation resistance | Metal-coated steel | ГОСТ 31973-2013 |
| 44 | Determination of coating resistance to salt spray (corrosion creep from a scribe) | Polymer-coated steel | ГОСТ 9012-59 |
| 45 | Appearance evaluation | Polymer-coated steel | ГОСТ 9013-59 |
| 46 | Resistance under atmospheric conditions | Polymer-coated steel | ГОСТ 13813-68 |
| 47 | Conventional viscosity | Paint materials | ГОСТ 18895-97 |
| 48 | Density — pycnometric method | Paint materials | ГОСТ 2789-73 |
| 49 | Mass fraction of non-volatile (volatile), solid and film-forming substances | Paint materials | ГОСТ 5639-82 |
| 50 | Fineness of grind | Paint materials | ГОСТ 5640-2020 |
| 51 | Brinell hardness (HB) | Metal products and steel | ГОСТ 17261-2008 |
| 52 | Rockwell hardness (HR) | Metal products and steel | ГОСТ 9.308-85 |
| 53 | Bending | Metal products and steel | DIN EN 13523-12:2017 |
| 54 | Photoelectric spectral method for determining element mass fraction, % | Metal products and steel | DIN EN 13523-7:2014 |
| 55 | Surface roughness (Ra, Rq, Rz, Rt) | Metal products and steel | O’zDSt ISO 2815:2017 |
| 56 | Metallographic methods for revealing and determining grain size | Steel and alloys | DIN EN 13523-22:2014 |
| 57 | Microstructure evaluation (structurally free cementite, pearlite, banding and Widmanstätten structure) | Metal products and steel | ГОСТ 29319-92 |
| 58 | Spectral method for determining element mass fraction in % | Primary zinc | DIN EN 13523-15:2014 |
| 59 | Accelerated corrosion tests | Metal-coated steel | DIN EN 13523-8:2014 |
